SUPPLEMENT FACTS | |
---|---|
Serving Size Four Heaped Scoop(100g) | |
Amount per 100gms | |
Ingredient | Amount per serving |
Energy | 375.00kcal |
Calories from fats | 22.50kcal |
Total fats | 2.50gm |
Saturated fats | 1.10gm |
Trans fat | 0.00gm |
Cholesterol | 36.00mcg |
Total Carbohydrates | 52.00gm |
Sugar | 95.00mg |
Protein | 36.00gm |
Creatine Monohydrate | 1.00gm |
L-Glutamine | 2.00gm |
Vitamin A | 355IU |
Vitamin C | 4.3mg |
Vitamin D | 28IU |
Vitamin E | 2.5IU |
Vitamin K | 4.3mcg |
Thiamine | 0.1mg |
Riboflavin | 0.3mg |
Niacin | 1.4mg |
Vitamin B6 | 0.15mg |
Folic Acid | 30.00mcg |
Vitamin B12 | 1.0mcg |
Biotin | 30.0mcg |
Pantothenic Acid | 1.0mg |
Choline | 30.0mg |
Betaine | 20.00mg |
Calcium | 100.0mg |
Iron | 0.7mg |
Phosphorous | 100mg |
Iodine | 15.00mcg |
Magnesium | 30.00mg |
Zinc | 0.7mg |
Selenium | 4mcg |
Copper | 0.1mg |
Manganese | 0.1mg |
Chromium | 8.00mcg |
Molybdenum | 5.00mcg |
Chloride | 166.00mg |
Sodium | 164.00mg |
Potassium | 468.00mg |
*Approximately |
Ingredients :- Maltodextrine, 5 Proteins blend (Whey protein concentrate, Milk protein, Soy protein isolate, Calcium caseinate, Whey protein isolate), Cocoa powder, L-glutamine, Creatine monohydrate, Chocolate flavour, Sucralose, Vitamin A Acetate 325 CWS,Vitamin C, Vitamin D2 100 CWS, Vitamin E Acetate 50% CWS, Vitamin K1 5%, Thiamine HCL, Riboflavin, Niacinamide, Vitamin B6 HCL, Folic Acid, Vitamin B12 (1% mannitol), Biotin, Cal D Pantothenate, Choline Bitartarate, Betaine Anhydrous. Dibasic calcium phosphate, Ferrous Sulphate, Pottasium Iodide, Magnesium Oxide, Zinc Oxide, Sodium Selenite, Copper Sulphate, Manganese Sulphate, Chromium Chloride, Sodium Molybdate, Potassium Chloride, Sodium Chloride.
Reviews
There are no reviews yet.